Post by bigbadbobby69 on Nov 2, 2013 0:56:18 GMT 1
Bet Confirmation - JT9695939820I - Internet Time of bet: 01/11/2013 23:48:45 Print
Selections
No.
Selections
Event
Event Date
E/W Terms
Odds
Result
1 Tidal Bay 3.00 Wetherby
(Win and Each Way)
Live Stream 02/11/2013 2 Places
1/3 Odds 13/8 To Run
2 Musical Gaga 7.54 Wimbledon EVE
(Win and Each-way) 02/11/2013 2 Places
1/4 Odds 8/11 To Run
3 Fear Emoski 8.10 Wimbledon EVE
(Win and Each-way) 02/11/2013 2 Places
1/4 Odds 5/4 To Run
4 Dank 7.43 Santa Anita
(Win and Each Way)
Live Stream 02/11/2013 3 Places
1/4 Odds 7/4 To Run
5 The Fugue 10.22 Santa Anita
(Win and Each Way)
Live Stream 02/11/2013 3 Places
1/4 Odds 2/1 To Run
6 Wise Dan 11.40 Santa Anita
(Win and Each Way)
Live Stream 02/11/2013 3 Places
1/4 Odds 10/11 To Run
7 Trustan Times 3.00 Wetherby
(Win and Each Way)
Live Stream 02/11/2013 2 Places
1/3 Odds 3/1 To Run
8 Romantica 7.43 Santa Anita
(Win and Each Way)
Live Stream 02/11/2013 3 Places
1/4 Odds 11/2 To Run
9 Point Of Entry 10.22 Santa Anita
(Win and Each Way)
Live Stream 02/11/2013 3 Places
1/4 Odds 4/1 To Run
10 Droopys Posh 7.54 Wimbledon EVE
(Win and Each-way) 02/11/2013 2 Places
1/4 Odds 9/4 To Run
11 Blonde Razor 8.10 Wimbledon EVE
(Win and Each-way) 02/11/2013 2 Places
1/4 Odds 5/2 To Run
Multiples
Bet Type
No of Bets
Unit Stake
Stake
To Return
Returns
6 Folds 32 2.75 88.00
Details Print
6 Folds - Win Part
No.
Selections
Stake
Odds
To Return
Result
Returns
1 1,2,3,4,5,6 2.75 159.67/1 441.86 To Run Not Available
2 1,2,3,4,6,9 2.75 266.79/1 736.43 To Run Not Available
3 1,2,3,5,6,8 2.75 378.78/1 1,044.40 To Run Not Available
4 1,2,3,6,8,9 2.75 631.96/1 1,740.66 To Run Not Available
5 1,2,4,5,6,11 2.75 248.94/1 687.34 To Run Not Available
6 1,2,4,6,9,11 2.75 415.56/1 1,145.56 To Run Not Available
7 1,2,5,6,8,11 2.75 589.77/1 1,624.62 To Run Not Available
8 1,2,6,8,9,11 2.75 983.61/1 2,707.70 To Run Not Available
9 1,3,4,5,6,10 2.75 301.32/1 831.40 To Run Not Available
10 1,3,4,6,9,10 2.75 502.87/1 1,385.66 To Run Not Available
11 1,3,5,6,8,10 2.75 713.58/1 1,965.12 To Run Not Available
12 1,3,6,8,9,10 2.75 1189.98/1 3,275.20 To Run Not Available
13 1,4,5,6,10,11 2.75 469.28/1 1,293.28 To Run Not Available
14 1,4,6,9,10,11 2.75 782.8/1 2,155.47 To Run Not Available
15 1,5,6,8,10,11 2.75 1110.58/1 3,056.85 To Run Not Available
16 1,6,8,9,10,11 2.75 1851.63/1 5,094.75 To Run Not Available
17 2,3,4,5,6,7 2.75 243.84/1 673.31 To Run Not Available
18 2,3,4,6,7,9 2.75 407.06/1 1,122.19 To Run Not Available
19 2,3,5,6,7,8 2.75 577.71/1 1,591.46 To Run Not Available
20 2,3,6,7,8,9 2.75 963.52/1 2,652.44 To Run Not Available
21 2,4,5,6,7,11 2.75 379.86/1 1,047.37 To Run Not Available
22 2,4,6,7,9,11 2.75 633.77/1 1,745.62 To Run Not Available
23 2,5,6,7,8,11 2.75 899.22/1 2,475.61 To Run Not Available
24 2,6,7,8,9,11 2.75 1499.36/1 4,126.01 To Run Not Available
25 3,4,5,6,7,10 2.75 459.68/1 1,266.89 To Run Not Available
26 3,4,6,7,9,10 2.75 766.81/1 2,111.48 To Run Not Available
27 3,5,6,7,8,10 2.75 1087.89/1 2,994.47 To Run Not Available
28 3,6,7,8,9,10 2.75 1813.82/1 4,990.78 To Run Not Available
29 4,5,6,7,10,11 2.75 715.62/1 1,970.72 To Run Not Available
30 4,6,7,9,10,11 2.75 1193.37/1 3,284.53 To Run Not Available
31 5,6,7,8,10,11 2.75 1692.84/1 4,658.06 To Run Not Available
32 6,7,8,9,10,11 2.75 2822.06/1 7,763.43 To Run Not Available
Goog luck everyone!!