Post by bigbadbobby69 on Dec 27, 2013 10:54:58 GMT 1
Merry Christmas and good luck!! Today the living legend returns to the track the one and only super sprinter sacre!! Lets hope he wins on the bridle lads!!!
et Confirmation - HH7872189120I - Internet Time of bet: 26/12/2013 15:42:28 Print
Selections
No. Selections Event Event Date E/W Terms Odds Result
1 Man City Man City v Liverpool
(Full Time Result) 26/12/2013 None 4/5 Won
2 Arsenal West Ham v Arsenal
(Fulltime Result) 26/12/2013 None 4/7 Won
3 Arvika Ligeonniere Paddy Power Dial-A-Bet Chase
(Win And Each Way) 27/12/2013 2 Places
1/4 Odds 6/4 To Run
4 Sizing Europe Paddy Power Dial-A-Bet Chase
(Win And Each Way) 27/12/2013 2 Places
1/4 Odds 5/2 To Run
5 Hurricane Fly Ryanair Hurdle
(Win And Each Way) 29/12/2013 2 Places
1/4 Odds 4/6 To Run
6 Ballycasey Topaz Novice Chase
(Win And Each Way) 29/12/2013 3 Places
1/5 Odds 7/4 To Run
7 Morning Assembly Topaz Novice Chase
(Win And Each Way) 29/12/2013 3 Places
1/5 Odds 7/4 To Run
Multiples
Bet Type No of Bets Unit Stake Stake To Return Returns
5 Folds 4 50.00 200.00
5 Folds - Win Part
No. Selections Stake Odds To Return Result Returns
1 1,2,3,5,6 50.00 31.41/1 1,620.54 To Run Not Available
2 1,2,3,5,7 50.00 31.41/1 1,620.54 To Run Not Available
3 1,2,4,5,6 50.00 44.37/1 2,268.76 To Run Not Available
4 1,2,4,5,7 50.00 44.37/1 2,268.76 To Run Not Available
Bet Confirmation - XH4965803120I - Internet Time of bet: 26/12/2013 18:11:46 Print
Selections
No. Selections Event Event Date E/W Terms Odds Result
1 Hurricane Fly Ryanair Hurdle
(Win And Each Way) 29/12/2013 2 Places
1/4 Odds 4/6 To Run
2 Ballycasey Topaz Novice Chase
(Win And Each Way) 29/12/2013 3 Places
1/5 Odds 7/4 To Run
3 Morning Assembly Topaz Novice Chase
(Win And Each Way) 29/12/2013 3 Places
1/5 Odds 7/4 To Run
4 Sprinter Sacre 2.30 Kempton
(Win and Each Way)
Live Stream 27/12/2013 2 Places
1/4 Odds 1/4 To Run
5 Arvika Ligeonniere 1.20 Leopardstown
(Win and Each Way)
Live Stream 27/12/2013 2 Places
1/4 Odds 6/4 To Run
6 Sizing Europe 1.20 Leopardstown
(Win and Each Way)
Live Stream 27/12/2013 2 Places
1/4 Odds 5/2 To Run
7 Moyle Park 1.50 Leopardstown
(Win and Each Way)
Live Stream 27/12/2013 2 Places
1/4 Odds 7/4 To Run
8 The Tullow Tank 1.50 Leopardstown
(Win and Each Way)
Live Stream 27/12/2013 2 Places
1/4 Odds 7/4 To Run
9 Our Conor Ryanair Hurdle
(Win And Each Way) 29/12/2013 2 Places
1/4 Odds 5/2 To Run
10 Liverpool or Draw Man City v Liverpool
(Double Chance) 26/12/2013 None 8/15 Lost
11 Man City Man City v Liverpool
(Fulltime Result) 26/12/2013 None 13/10 Won
12 Real Steel 1.05 Limerick
(Win and Each Way)
Live Stream 27/12/2013 2 Places
1/4 Odds SP To Run
13 Renneti 1.05 Limerick
(Win and Each Way)
Live Stream 27/12/2013 2 Places
1/4 Odds SP To Run
Multiples
Bet Type No of Bets Unit Stake Stake To Return Returns
7 Folds 64 3.00 192.00
Bet Confirmation - PH9037028920I - Internet Time of bet: 27/12/2013 09:28:50 Print
Selections
No. Selections Event Event Date E/W Terms Odds Result
1 Flementime 12.15 Wetherby
(Win and Each Way)
Live Stream 27/12/2013 3 Places
1/5 Odds 4/6 To Run
2 Run Ructions Run 12.15 Wetherby
(Win and Each Way)
Live Stream 27/12/2013 3 Places
1/5 Odds 9/4 To Run
3 Many Clouds 1.15 Wetherby
(Win and Each Way)
Live Stream 27/12/2013 None 4/7 To Run
4 Indian Castle 1.15 Wetherby
(Win and Each Way)
Live Stream 27/12/2013 None 7/4 To Run
5 King Of The Wolds 2.15 Wetherby
(Win and Each Way)
Live Stream 27/12/2013 2 Places
1/4 Odds 2/1 To Run
6 Majala 2.15 Wetherby
(Win and Each Way)
Live Stream 27/12/2013 2 Places
1/4 Odds 9/4 To Run
7 Sprinter Sacre 2.30 Kempton
(Win and Each Way)
Live Stream 27/12/2013 2 Places
1/4 Odds 1/5 To Run
8 Vicenzo Mio 1.00 Kempton
(Win and Each Way)
Live Stream 27/12/2013 2 Places
1/4 Odds 5/6 To Run
9 Stephen Hero 1.00 Kempton
(Win and Each Way)
Live Stream 27/12/2013 2 Places
1/4 Odds 3/1 To Run
10 Grandouet 1.30 Kempton
(Win and Each Way)
Live Stream 27/12/2013 2 Places
1/4 Odds 8/15 To Run
11 Dodging Bullets 1.30 Kempton
(Win and Each Way)
Live Stream 27/12/2013 2 Places
1/4 Odds 15/8 To Run
12 Ivan Grozny 12.20 Leopardstown
(Win and Each Way)
Live Stream 27/12/2013 3 Places
1/5 Odds 11/8 To Run
13 Plinth 12.20 Leopardstown
(Win and Each Way)
Live Stream 27/12/2013 3 Places
1/5 Odds 5/2 To Run
14 Hurricane Fly Ryanair Hurdle
(Win And Each Way) 29/12/2013 2 Places
1/4 Odds 4/5 To Run
Multiples
Bet Type No of Bets Unit Stake Stake To Return Returns
8 Folds 64 3.00 192.00
8 Folds - Win Part
No. Selections Stake Odds To Return Result Returns
1 1,3,5,7,8,10,12,14 3.00 112.3/1 339.92 To Run Not Available
2 1,3,5,7,8,10,13,14 3.00 165.97/1 500.94 To Run Not Available
3 1,3,5,7,8,11,12,14 3.00 211.45/1 637.36 To Run Not Available
4 1,3,5,7,8,11,13,14 3.00 312.08/1 939.26 To Run Not Available
5 1,3,5,7,9,10,12,14 3.00 246.21/1 741.65 To Run Not Available
6 1,3,5,7,9,10,13,14 3.00 363.32/1 1,092.96 To Run Not Available
7 1,3,5,7,9,11,12,14 3.00 462.53/1 1,390.60 To Run Not Available
8 1,3,5,7,9,11,13,14 3.00 682.1/1 2,049.31 To Run Not Available
9 1,3,6,7,8,10,12,14 3.00 121.75/1 368.25 To Run Not Available
10 1,3,6,7,8,10,13,14 3.00 179.89/1 542.68 To Run Not Available
11 1,3,6,7,8,11,12,14 3.00 229.15/1 690.47 To Run Not Available
12 1,3,6,7,8,11,13,14 3.00 338.17/1 1,017.54 To Run Not Available
13 1,3,6,7,9,10,12,14 3.00 266.81/1 803.46 To Run Not Available
14 1,3,6,7,9,10,13,14 3.00 393.68/1 1,184.04 To Run Not Available
15 1,3,6,7,9,11,12,14 3.00 501.16/1 1,506.48 To Run Not Available
16 1,3,6,7,9,11,13,14 3.00 739.02/1 2,220.08 To Run Not Available
17 1,4,5,7,8,10,12,14 3.00 197.28/1 594.87 To Run Not Available
18 1,4,5,7,8,10,13,14 3.00 291.21/1 876.64 To Run Not Available
19 1,4,5,7,8,11,12,14 3.00 370.79/1 1,115.37 To Run Not Available
20 1,4,5,7,8,11,13,14 3.00 546.9/1 1,643.71 To Run Not Available
21 1,4,5,7,9,10,12,14 3.00 431.62/1 1,297.89 To Run Not Available
22 1,4,5,7,9,10,13,14 3.00 636.55/1 1,912.68 To Run Not Available
23 1,4,5,7,9,11,12,14 3.00 810.18/1 2,433.55 To Run Not Available
24 1,4,5,7,9,11,13,14 3.00 1194.42/1 3,586.28 To Run Not Available
25 1,4,6,7,8,10,12,14 3.00 213.81/1 644.44 To Run Not Available
26 1,4,6,7,8,10,13,14 3.00 315.56/1 949.70 To Run Not Available
27 1,4,6,7,8,11,12,14 3.00 401.77/1 1,208.32 To Run Not Available
28 1,4,6,7,8,11,13,14 3.00 592.56/1 1,780.69 To Run Not Available
29 1,4,6,7,9,10,12,14 3.00 467.68/1 1,406.05 To Run Not Available
30 1,4,6,7,9,10,13,14 3.00 689.68/1 2,072.07 To Run Not Available
31 1,4,6,7,9,11,12,14 3.00 877.78/1 2,636.34 To Run Not Available
32 1,4,6,7,9,11,13,14 3.00 1294.04/1 3,885.14 To Run Not Available
33 2,3,5,7,8,10,12,14 3.00 219.94/1 662.85 To Run Not Available
34 2,3,5,7,8,10,13,14 3.00 324.6/1 976.83 To Run Not Available
35 2,3,5,7,8,11,12,14 3.00 413.28/1 1,242.84 To Run Not Available
36 2,3,5,7,8,11,13,14 3.00 609.52/1 1,831.56 To Run Not Available
37 2,3,5,7,9,10,12,14 3.00 481.07/1 1,446.22 To Run Not Available
38 2,3,5,7,9,10,13,14 3.00 709.42/1 2,131.27 To Run Not Available
39 2,3,5,7,9,11,12,14 3.00 902.88/1 2,711.67 To Run Not Available
40 2,3,5,7,9,11,13,14 3.00 1331.04/1 3,996.14 To Run Not Available
41 2,3,6,7,8,10,12,14 3.00 238.36/1 718.09 To Run Not Available
42 2,3,6,7,8,10,13,14 3.00 351.74/1 1,058.23 To Run Not Available
43 2,3,6,7,8,11,12,14 3.00 447.8/1 1,346.41 To Run Not Available
44 2,3,6,7,8,11,13,14 3.00 660.39/1 1,984.19 To Run Not Available
45 2,3,6,7,9,10,12,14 3.00 521.24/1 1,566.74 To Run Not Available
46 2,3,6,7,9,10,13,14 3.00 768.62/1 2,308.88 To Run Not Available
47 2,3,6,7,9,11,12,14 3.00 978.21/1 2,937.64 To Run Not Available
48 2,3,6,7,9,11,13,14 3.00 1442.05/1 4,329.15 To Run Not Available
49 2,4,5,7,8,10,12,14 3.00 385.66/1 1,159.98 To Run Not Available
50 2,4,5,7,8,10,13,14 3.00 568.81/1 1,709.45 To Run Not Available
51 2,4,5,7,8,11,12,14 3.00 723.99/1 2,174.98 To Run Not Available
52 2,4,5,7,8,11,13,14 3.00 1067.4/1 3,205.23 To Run Not Available
53 2,4,5,7,9,10,12,14 3.00 842.62/1 2,530.88 To Run Not Available
54 2,4,5,7,9,10,13,14 3.00 1242.23/1 3,729.72 To Run Not Available
55 2,4,5,7,9,11,12,14 3.00 1580.8/1 4,745.41 To Run Not Available
56 2,4,5,7,9,11,13,14 3.00 2330.07/1 6,993.24 To Run Not Available
57 2,4,6,7,8,10,12,14 3.00 417.88/1 1,256.65 To Run Not Available
58 2,4,6,7,8,10,13,14 3.00 616.3/1 1,851.91 To Run Not Available
59 2,4,6,7,8,11,12,14 3.00 784.4/1 2,356.22 To Run Not Available
60 2,4,6,7,8,11,13,14 3.00 1156.44/1 3,472.33 To Run Not Available
61 2,4,6,7,9,10,12,14 3.00 912.92/1 2,741.79 To Run Not Available
62 2,4,6,7,9,10,13,14 3.00 1345.84/1 4,040.53 To Run Not Available
63 2,4,6,7,9,11,12,14 3.00 1712.62/1 5,140.86 To Run Not Available
64 2,4,6,7,9,11,13,14 3.00 2524.33/1 7,576.01 To Run Not Available
Bet Confirmation - JH6072755820I - Internet Time of bet: 27/12/2013 09:31:49 Print
Selections
No. Selections Event Event Date E/W Terms Odds Result
1 Flementime 12.15 Wetherby
(Win and Each Way)
Live Stream 27/12/2013 3 Places
1/5 Odds 4/6 To Run
2 Run Ructions Run 12.15 Wetherby
(Win and Each Way)
Live Stream 27/12/2013 3 Places
1/5 Odds 9/4 To Run
3 Many Clouds 1.15 Wetherby
(Win and Each Way)
Live Stream 27/12/2013 None 4/7 To Run
4 Indian Castle 1.15 Wetherby
(Win and Each Way)
Live Stream 27/12/2013 None 7/4 To Run
5 King Of The Wolds 2.15 Wetherby
(Win and Each Way)
Live Stream 27/12/2013 2 Places
1/4 Odds 2/1 To Run
6 Majala 2.15 Wetherby
(Win and Each Way)
Live Stream 27/12/2013 2 Places
1/4 Odds 9/4 To Run
7 Sprinter Sacre 2.30 Kempton
(Win and Each Way)
Live Stream 27/12/2013 2 Places
1/4 Odds 1/5 To Run
8 Vicenzo Mio 1.00 Kempton
(Win and Each Way)
Live Stream 27/12/2013 2 Places
1/4 Odds 5/6 To Run
9 Stephen Hero 1.00 Kempton
(Win and Each Way)
Live Stream 27/12/2013 2 Places
1/4 Odds 3/1 To Run
10 Grandouet 1.30 Kempton
(Win and Each Way)
Live Stream 27/12/2013 2 Places
1/4 Odds 8/15 To Run
11 Dodging Bullets 1.30 Kempton
(Win and Each Way)
Live Stream 27/12/2013 2 Places
1/4 Odds 15/8 To Run
12 Ivan Grozny 12.20 Leopardstown
(Win and Each Way)
Live Stream 27/12/2013 3 Places
1/5 Odds 11/8 To Run
13 Plinth 12.20 Leopardstown
(Win and Each Way)
Live Stream 27/12/2013 3 Places
1/5 Odds 5/2 To Run
14 Jezki Ryanair Hurdle
(Win And Each Way) 29/12/2013 2 Places
1/4 Odds 3/1 To Run
Multiples
Bet Type No of Bets Unit Stake Stake To Return Returns
8 Folds 64 1.50 96.00
Total Stake: 96.00
No. Selections Stake Odds To Return Result Returns
1 1,3,5,7,8,10,12,14 1.50 250.79/1 377.69 To Run Not Available
2 1,3,5,7,8,10,13,14 1.50 370.06/1 556.60 To Run Not Available
3 1,3,5,7,8,11,12,14 1.50 471.11/1 708.17 To Run Not Available
4 1,3,5,7,8,11,13,14 1.50 694.75/1 1,043.63 To Run Not Available
5 1,3,5,7,9,10,12,14 1.50 548.37/1 824.06 To Run Not Available
6 1,3,5,7,9,10,13,14 1.50 808.6/1 1,214.40 To Run Not Available
7 1,3,5,7,9,11,12,14 1.50 1029.07/1 1,545.11 To Run Not Available
8 1,3,5,7,9,11,13,14 1.50 1517/1 2,277.01 To Run Not Available
9 1,3,6,7,8,10,12,14 1.50 271.77/1 409.17 To Run Not Available
10 1,3,6,7,8,10,13,14 1.50 400.98/1 602.98 To Run Not Available
11 1,3,6,7,8,11,12,14 1.50 510.45/1 767.19 To Run Not Available
12 1,3,6,7,8,11,13,14 1.50 752.72/1 1,130.59 To Run Not Available
13 1,3,6,7,9,10,12,14 1.50 594.15/1 892.73 To Run Not Available
14 1,3,6,7,9,10,13,14 1.50 876.06/1 1,315.60 To Run Not Available
15 1,3,6,7,9,11,12,14 1.50 1114.91/1 1,673.87 To Run Not Available
16 1,3,6,7,9,11,13,14 1.50 1643.5/1 2,466.76 To Run Not Available
17 1,4,5,7,8,10,12,14 1.50 439.64/1 660.96 To Run Not Available
18 1,4,5,7,8,10,13,14 1.50 648.36/1 974.05 To Run Not Available
19 1,4,5,7,8,11,12,14 1.50 825.2/1 1,239.30 To Run Not Available
20 1,4,5,7,8,11,13,14 1.50 1216.56/1 1,826.34 To Run Not Available
21 1,4,5,7,9,10,12,14 1.50 960.39/1 1,442.10 To Run Not Available
22 1,4,5,7,9,10,13,14 1.50 1415.79/1 2,125.20 To Run Not Available
23 1,4,5,7,9,11,12,14 1.50 1801.62/1 2,703.94 To Run Not Available
24 1,4,5,7,9,11,13,14 1.50 2655.5/1 3,984.76 To Run Not Available
25 1,4,6,7,8,10,12,14 1.50 476.36/1 716.04 To Run Not Available
26 1,4,6,7,8,10,13,14 1.50 702.47/1 1,055.22 To Run Not Available
27 1,4,6,7,8,11,12,14 1.50 894.05/1 1,342.58 To Run Not Available
28 1,4,6,7,8,11,13,14 1.50 1318.02/1 1,978.54 To Run Not Available
29 1,4,6,7,9,10,12,14 1.50 1040.51/1 1,562.27 To Run Not Available
30 1,4,6,7,9,10,13,14 1.50 1533.86/1 2,302.30 To Run Not Available
31 1,4,6,7,9,11,12,14 1.50 1951.84/1 2,929.27 To Run Not Available
32 1,4,6,7,9,11,13,14 1.50 2876.88/1 4,316.82 To Run Not Available
33 2,3,5,7,8,10,12,14 1.50 489.99/1 736.50 To Run Not Available
34 2,3,5,7,8,10,13,14 1.50 722.57/1 1,085.37 To Run Not Available
35 2,3,5,7,8,11,12,14 1.50 919.62/1 1,380.94 To Run Not Available
36 2,3,5,7,8,11,13,14 1.50 1355.71/1 2,035.07 To Run Not Available
37 2,3,5,7,9,10,12,14 1.50 1070.27/1 1,606.91 To Run Not Available
38 2,3,5,7,9,10,13,14 1.50 1577.71/1 2,368.08 To Run Not Available
39 2,3,5,7,9,11,12,14 1.50 2007.64/1 3,012.96 To Run Not Available
40 2,3,5,7,9,11,13,14 1.50 2959.1/1 4,440.15 To Run Not Available
41 2,3,6,7,8,10,12,14 1.50 530.91/1 797.87 To Run Not Available
42 2,3,6,7,8,10,13,14 1.50 782.87/1 1,175.81 To Run Not Available
43 2,3,6,7,8,11,12,14 1.50 996.34/1 1,496.02 To Run Not Available
44 2,3,6,7,8,11,13,14 1.50 1468.77/1 2,204.66 To Run Not Available
45 2,3,6,7,9,10,12,14 1.50 1159.54/1 1,740.82 To Run Not Available
46 2,3,6,7,9,10,13,14 1.50 1709.27/1 2,565.42 To Run Not Available
47 2,3,6,7,9,11,12,14 1.50 2175.02/1 3,264.04 To Run Not Available
48 2,3,6,7,9,11,13,14 1.50 3205.77/1 4,810.17 To Run Not Available
49 2,4,5,7,8,10,12,14 1.50 858.24/1 1,288.87 To Run Not Available
50 2,4,5,7,8,10,13,14 1.50 1265.25/1 1,899.39 To Run Not Available
51 2,4,5,7,8,11,12,14 1.50 1610.09/1 2,416.64 To Run Not Available
52 2,4,5,7,8,11,13,14 1.50 2373.24/1 3,561.36 To Run Not Available
53 2,4,5,7,9,10,12,14 1.50 1873.72/1 2,812.09 To Run Not Available
54 2,4,5,7,9,10,13,14 1.50 2761.75/1 4,144.13 To Run Not Available
55 2,4,5,7,9,11,12,14 1.50 3514.11/1 5,272.68 To Run Not Available
56 2,4,5,7,9,11,13,14 1.50 5179.17/1 7,770.26 To Run Not Available
57 2,4,6,7,8,10,12,14 1.50 929.85/1 1,396.28 To Run Not Available
58 2,4,6,7,8,10,13,14 1.50 1370.78/1 2,057.67 To Run Not Available
59 2,4,6,7,8,11,12,14 1.50 1744.35/1 2,618.03 To Run Not Available
60 2,4,6,7,8,11,13,14 1.50 2571.09/1 3,858.14 To Run Not Available
61 2,4,6,7,9,10,12,14 1.50 2029.95/1 3,046.43 To Run Not Available
62 2,4,6,7,9,10,13,14 1.50 2991.98/1 4,489.48 To Run Not Available
63 2,4,6,7,9,11,12,14 1.50 3807.04/1 5,712.07 To Run Not Available
64 2,4,6,7,9,11,13,14 1.50 5610.85/1 8,417.78 To Run Not Available
et Confirmation - HH7872189120I - Internet Time of bet: 26/12/2013 15:42:28 Print
Selections
No. Selections Event Event Date E/W Terms Odds Result
1 Man City Man City v Liverpool
(Full Time Result) 26/12/2013 None 4/5 Won
2 Arsenal West Ham v Arsenal
(Fulltime Result) 26/12/2013 None 4/7 Won
3 Arvika Ligeonniere Paddy Power Dial-A-Bet Chase
(Win And Each Way) 27/12/2013 2 Places
1/4 Odds 6/4 To Run
4 Sizing Europe Paddy Power Dial-A-Bet Chase
(Win And Each Way) 27/12/2013 2 Places
1/4 Odds 5/2 To Run
5 Hurricane Fly Ryanair Hurdle
(Win And Each Way) 29/12/2013 2 Places
1/4 Odds 4/6 To Run
6 Ballycasey Topaz Novice Chase
(Win And Each Way) 29/12/2013 3 Places
1/5 Odds 7/4 To Run
7 Morning Assembly Topaz Novice Chase
(Win And Each Way) 29/12/2013 3 Places
1/5 Odds 7/4 To Run
Multiples
Bet Type No of Bets Unit Stake Stake To Return Returns
5 Folds 4 50.00 200.00
5 Folds - Win Part
No. Selections Stake Odds To Return Result Returns
1 1,2,3,5,6 50.00 31.41/1 1,620.54 To Run Not Available
2 1,2,3,5,7 50.00 31.41/1 1,620.54 To Run Not Available
3 1,2,4,5,6 50.00 44.37/1 2,268.76 To Run Not Available
4 1,2,4,5,7 50.00 44.37/1 2,268.76 To Run Not Available
Bet Confirmation - XH4965803120I - Internet Time of bet: 26/12/2013 18:11:46 Print
Selections
No. Selections Event Event Date E/W Terms Odds Result
1 Hurricane Fly Ryanair Hurdle
(Win And Each Way) 29/12/2013 2 Places
1/4 Odds 4/6 To Run
2 Ballycasey Topaz Novice Chase
(Win And Each Way) 29/12/2013 3 Places
1/5 Odds 7/4 To Run
3 Morning Assembly Topaz Novice Chase
(Win And Each Way) 29/12/2013 3 Places
1/5 Odds 7/4 To Run
4 Sprinter Sacre 2.30 Kempton
(Win and Each Way)
Live Stream 27/12/2013 2 Places
1/4 Odds 1/4 To Run
5 Arvika Ligeonniere 1.20 Leopardstown
(Win and Each Way)
Live Stream 27/12/2013 2 Places
1/4 Odds 6/4 To Run
6 Sizing Europe 1.20 Leopardstown
(Win and Each Way)
Live Stream 27/12/2013 2 Places
1/4 Odds 5/2 To Run
7 Moyle Park 1.50 Leopardstown
(Win and Each Way)
Live Stream 27/12/2013 2 Places
1/4 Odds 7/4 To Run
8 The Tullow Tank 1.50 Leopardstown
(Win and Each Way)
Live Stream 27/12/2013 2 Places
1/4 Odds 7/4 To Run
9 Our Conor Ryanair Hurdle
(Win And Each Way) 29/12/2013 2 Places
1/4 Odds 5/2 To Run
10 Liverpool or Draw Man City v Liverpool
(Double Chance) 26/12/2013 None 8/15 Lost
11 Man City Man City v Liverpool
(Fulltime Result) 26/12/2013 None 13/10 Won
12 Real Steel 1.05 Limerick
(Win and Each Way)
Live Stream 27/12/2013 2 Places
1/4 Odds SP To Run
13 Renneti 1.05 Limerick
(Win and Each Way)
Live Stream 27/12/2013 2 Places
1/4 Odds SP To Run
Multiples
Bet Type No of Bets Unit Stake Stake To Return Returns
7 Folds 64 3.00 192.00
Bet Confirmation - PH9037028920I - Internet Time of bet: 27/12/2013 09:28:50 Print
Selections
No. Selections Event Event Date E/W Terms Odds Result
1 Flementime 12.15 Wetherby
(Win and Each Way)
Live Stream 27/12/2013 3 Places
1/5 Odds 4/6 To Run
2 Run Ructions Run 12.15 Wetherby
(Win and Each Way)
Live Stream 27/12/2013 3 Places
1/5 Odds 9/4 To Run
3 Many Clouds 1.15 Wetherby
(Win and Each Way)
Live Stream 27/12/2013 None 4/7 To Run
4 Indian Castle 1.15 Wetherby
(Win and Each Way)
Live Stream 27/12/2013 None 7/4 To Run
5 King Of The Wolds 2.15 Wetherby
(Win and Each Way)
Live Stream 27/12/2013 2 Places
1/4 Odds 2/1 To Run
6 Majala 2.15 Wetherby
(Win and Each Way)
Live Stream 27/12/2013 2 Places
1/4 Odds 9/4 To Run
7 Sprinter Sacre 2.30 Kempton
(Win and Each Way)
Live Stream 27/12/2013 2 Places
1/4 Odds 1/5 To Run
8 Vicenzo Mio 1.00 Kempton
(Win and Each Way)
Live Stream 27/12/2013 2 Places
1/4 Odds 5/6 To Run
9 Stephen Hero 1.00 Kempton
(Win and Each Way)
Live Stream 27/12/2013 2 Places
1/4 Odds 3/1 To Run
10 Grandouet 1.30 Kempton
(Win and Each Way)
Live Stream 27/12/2013 2 Places
1/4 Odds 8/15 To Run
11 Dodging Bullets 1.30 Kempton
(Win and Each Way)
Live Stream 27/12/2013 2 Places
1/4 Odds 15/8 To Run
12 Ivan Grozny 12.20 Leopardstown
(Win and Each Way)
Live Stream 27/12/2013 3 Places
1/5 Odds 11/8 To Run
13 Plinth 12.20 Leopardstown
(Win and Each Way)
Live Stream 27/12/2013 3 Places
1/5 Odds 5/2 To Run
14 Hurricane Fly Ryanair Hurdle
(Win And Each Way) 29/12/2013 2 Places
1/4 Odds 4/5 To Run
Multiples
Bet Type No of Bets Unit Stake Stake To Return Returns
8 Folds 64 3.00 192.00
8 Folds - Win Part
No. Selections Stake Odds To Return Result Returns
1 1,3,5,7,8,10,12,14 3.00 112.3/1 339.92 To Run Not Available
2 1,3,5,7,8,10,13,14 3.00 165.97/1 500.94 To Run Not Available
3 1,3,5,7,8,11,12,14 3.00 211.45/1 637.36 To Run Not Available
4 1,3,5,7,8,11,13,14 3.00 312.08/1 939.26 To Run Not Available
5 1,3,5,7,9,10,12,14 3.00 246.21/1 741.65 To Run Not Available
6 1,3,5,7,9,10,13,14 3.00 363.32/1 1,092.96 To Run Not Available
7 1,3,5,7,9,11,12,14 3.00 462.53/1 1,390.60 To Run Not Available
8 1,3,5,7,9,11,13,14 3.00 682.1/1 2,049.31 To Run Not Available
9 1,3,6,7,8,10,12,14 3.00 121.75/1 368.25 To Run Not Available
10 1,3,6,7,8,10,13,14 3.00 179.89/1 542.68 To Run Not Available
11 1,3,6,7,8,11,12,14 3.00 229.15/1 690.47 To Run Not Available
12 1,3,6,7,8,11,13,14 3.00 338.17/1 1,017.54 To Run Not Available
13 1,3,6,7,9,10,12,14 3.00 266.81/1 803.46 To Run Not Available
14 1,3,6,7,9,10,13,14 3.00 393.68/1 1,184.04 To Run Not Available
15 1,3,6,7,9,11,12,14 3.00 501.16/1 1,506.48 To Run Not Available
16 1,3,6,7,9,11,13,14 3.00 739.02/1 2,220.08 To Run Not Available
17 1,4,5,7,8,10,12,14 3.00 197.28/1 594.87 To Run Not Available
18 1,4,5,7,8,10,13,14 3.00 291.21/1 876.64 To Run Not Available
19 1,4,5,7,8,11,12,14 3.00 370.79/1 1,115.37 To Run Not Available
20 1,4,5,7,8,11,13,14 3.00 546.9/1 1,643.71 To Run Not Available
21 1,4,5,7,9,10,12,14 3.00 431.62/1 1,297.89 To Run Not Available
22 1,4,5,7,9,10,13,14 3.00 636.55/1 1,912.68 To Run Not Available
23 1,4,5,7,9,11,12,14 3.00 810.18/1 2,433.55 To Run Not Available
24 1,4,5,7,9,11,13,14 3.00 1194.42/1 3,586.28 To Run Not Available
25 1,4,6,7,8,10,12,14 3.00 213.81/1 644.44 To Run Not Available
26 1,4,6,7,8,10,13,14 3.00 315.56/1 949.70 To Run Not Available
27 1,4,6,7,8,11,12,14 3.00 401.77/1 1,208.32 To Run Not Available
28 1,4,6,7,8,11,13,14 3.00 592.56/1 1,780.69 To Run Not Available
29 1,4,6,7,9,10,12,14 3.00 467.68/1 1,406.05 To Run Not Available
30 1,4,6,7,9,10,13,14 3.00 689.68/1 2,072.07 To Run Not Available
31 1,4,6,7,9,11,12,14 3.00 877.78/1 2,636.34 To Run Not Available
32 1,4,6,7,9,11,13,14 3.00 1294.04/1 3,885.14 To Run Not Available
33 2,3,5,7,8,10,12,14 3.00 219.94/1 662.85 To Run Not Available
34 2,3,5,7,8,10,13,14 3.00 324.6/1 976.83 To Run Not Available
35 2,3,5,7,8,11,12,14 3.00 413.28/1 1,242.84 To Run Not Available
36 2,3,5,7,8,11,13,14 3.00 609.52/1 1,831.56 To Run Not Available
37 2,3,5,7,9,10,12,14 3.00 481.07/1 1,446.22 To Run Not Available
38 2,3,5,7,9,10,13,14 3.00 709.42/1 2,131.27 To Run Not Available
39 2,3,5,7,9,11,12,14 3.00 902.88/1 2,711.67 To Run Not Available
40 2,3,5,7,9,11,13,14 3.00 1331.04/1 3,996.14 To Run Not Available
41 2,3,6,7,8,10,12,14 3.00 238.36/1 718.09 To Run Not Available
42 2,3,6,7,8,10,13,14 3.00 351.74/1 1,058.23 To Run Not Available
43 2,3,6,7,8,11,12,14 3.00 447.8/1 1,346.41 To Run Not Available
44 2,3,6,7,8,11,13,14 3.00 660.39/1 1,984.19 To Run Not Available
45 2,3,6,7,9,10,12,14 3.00 521.24/1 1,566.74 To Run Not Available
46 2,3,6,7,9,10,13,14 3.00 768.62/1 2,308.88 To Run Not Available
47 2,3,6,7,9,11,12,14 3.00 978.21/1 2,937.64 To Run Not Available
48 2,3,6,7,9,11,13,14 3.00 1442.05/1 4,329.15 To Run Not Available
49 2,4,5,7,8,10,12,14 3.00 385.66/1 1,159.98 To Run Not Available
50 2,4,5,7,8,10,13,14 3.00 568.81/1 1,709.45 To Run Not Available
51 2,4,5,7,8,11,12,14 3.00 723.99/1 2,174.98 To Run Not Available
52 2,4,5,7,8,11,13,14 3.00 1067.4/1 3,205.23 To Run Not Available
53 2,4,5,7,9,10,12,14 3.00 842.62/1 2,530.88 To Run Not Available
54 2,4,5,7,9,10,13,14 3.00 1242.23/1 3,729.72 To Run Not Available
55 2,4,5,7,9,11,12,14 3.00 1580.8/1 4,745.41 To Run Not Available
56 2,4,5,7,9,11,13,14 3.00 2330.07/1 6,993.24 To Run Not Available
